<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/construction</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:16:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>Museums and Cultural Centers USA</title>
		<link>http://toursmaps.com/museums-and-cultural-centers-usa.html</link>
					<comments>http://toursmaps.com/museums-and-cultural-centers-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 17 Nov 2018 19:21:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contemporary Arts Center]]></category>
		<category><![CDATA[Pritzker Architecture Prize]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262201</guid>

					<description><![CDATA[<p>Several museums and cultural centers have seen increased visitation after expansions designed by renowned architects. Cincinnati’s Contemporary Arts Center, for example, experienced an 85% increase in attendance during the four-year period following the opening of the Lois &#038; Richard Rosenthal Center, designed by Pritzker-prize winning architect Zaha Hadid. “It’s a key strategy for a growing number of museums: promoting ‘architourism,’ or drawing visitors with new buildings or wings by star architects.” The Wall Street Journal The following are museums and performing arts centers designed by renowned contemporary architects: Museums Architect Art of the Americas Wing, Museum of Fine Arts (Boston, </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/museums-and-cultural-centers-usa.html">Museums and Cultural Centers USA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/museums-and-cultural-centers-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seattle Subterranean Seattle Walking History Tour</title>
		<link>http://toursmaps.com/seattle-subterranean-seattle-walking-history-tour.html</link>
					<comments>http://toursmaps.com/seattle-subterranean-seattle-walking-history-tour.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 14:51:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Puget Sound region]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Skylight]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=266714</guid>

					<description><![CDATA[<p>A city&#8217;s past is often found in hidden places, and today, we&#8217;re gonna discover some of Seattle&#8217;s history by going underground. So, beneath the streets is a walking history tour. We cover about four blocks of Pioneer Square neighborhood, go underground three different locations, and most of them have been abandoned, so very interesting spaces to go into, and we&#8217;ll talk about how they&#8217;ve been used throughout the years. There&#8217;s some really great visuals down here. This picture shows Seattle back in 1889. This is exactly where we&#8217;re standing. Sweet. Today was really great. I mean, we&#8217;ve lived in the </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/seattle-subterranean-seattle-walking-history-tour.html">Seattle Subterranean Seattle Walking History Tour</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/seattle-subterranean-seattle-walking-history-tour.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
