<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exhibition catalogues Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/exhibition-catalogues/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/exhibition-catalogues</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:16:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>National Art Museum of Sport</title>
		<link>http://toursmaps.com/national-art-museum-of-sport.html</link>
					<comments>http://toursmaps.com/national-art-museum-of-sport.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 10:21:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[George Bellows]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<category><![CDATA[University of Indianapolis]]></category>
		<category><![CDATA[University Place Conference Center]]></category>
		<category><![CDATA[Winslow Homer]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=264155</guid>

					<description><![CDATA[<p>Facilities: Exhibition Area (10,500 square feet). Activities: Guided Tours; Permanent Exhibits; Temporary Exhibitions. Publications: exhibition catalogues. The National Art Museum of Sport includes over 750 paintings, prints and sculptures depicting sports ranging from the games of the lnuit people to auto racing, from ice tennis to football. It is a diverse collection representing over 40 sports and many art media. Some of the highlights include an extensive collection of mid-19th century wood engravings by Winslow Homer: a silkscreen by boxer Muhammad Ali: bronzes of lacrosse displayed with engravings of Indians playing the ancient game; on-the-scene action watercolors of football, baseball </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/national-art-museum-of-sport.html">National Art Museum of Sport</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/national-art-museum-of-sport.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mexican Fine Arts Center Museum</title>
		<link>http://toursmaps.com/mexican-fine-arts-center-museum.html</link>
					<comments>http://toursmaps.com/mexican-fine-arts-center-museum.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 08:06:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arts Festival]]></category>
		<category><![CDATA[Exhibition Area]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Mexican folk art]]></category>
		<category><![CDATA[permanent collection]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263936</guid>

					<description><![CDATA[<p>Facilities: Educational Facilities: Exhibition Area (18.000 square feet): Galleries (3): Shop (Mexican folk art. blogs, exhibition catalogues). Activities: Arts Festival Demonstrations Education Programs (children): Gallery Talks. Guided Tours Lectures: Performances Temporary Exhibitions: Traveling Exhibitions. Publications: exhibition catalogues. The Museum showcases the diversity of the Mexican artistic experience from the traditional to the avant-garde. It has attempted to maintain an artistic balance between contemporary, traditional, and non-traditional exhibitions, folk art and ethnographical, as well as Meso-American and colonial. The Museum has three galleries the Main Gallery, where principal exhibitions are mounted: the West Wine Gallery, which i= devoted to the work </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/mexican-fine-arts-center-museum.html">Mexican Fine Arts Center Museum</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/mexican-fine-arts-center-museum.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lexington Map and Guide</title>
		<link>http://toursmaps.com/lexington-map-and-guide.html</link>
					<comments>http://toursmaps.com/lexington-map-and-guide.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 12:45:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[permanent collection]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<category><![CDATA[University of Kentucky Art Museum]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=264412</guid>

					<description><![CDATA[<p>Central Bank and Trust Company The Central Bank and Trust Company presents temporary exhibitions of work by contemporary Kentucky arti.-ts in two corridors converted to galleries on the second and third floors. The Banks permanent collection consists primarily of works in a variety of media by Kentucky artists. University of Kentucky Art Museum Facilities: Galleries (2 levels). Activilies: Guided Tours (arrange in advance); Temporary Exhibitions (6/year). Publications: calendar; exhibition catalogues; newsletter, “Educational Materials” (quarterly). A component of the Otis A. Singletary Center for the Arts, the University of Kentucky Art Museum presents selections from its permanent collection, supplemented by an </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/lexington-map-and-guide.html">Lexington Map and Guide</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/lexington-map-and-guide.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Muncie Ball State University Museum of Art</title>
		<link>http://toursmaps.com/muncie-ball-state-university-museum-of-art.html</link>
					<comments>http://toursmaps.com/muncie-ball-state-university-museum-of-art.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 11 Nov 2018 21:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ball State University Museum of Art]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[John G. Blank Center for the Arts]]></category>
		<category><![CDATA[Munster Northern Indiana Arts Association]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=264185</guid>

					<description><![CDATA[<p>Temporary Exhibitions; Traveling Exhibitions. Publications: exhibition catalogues. Mademoiselle befort, A Young Woman From Thebes Tending Her Wounded Father, 1809, Collection of and photograph courtesy of Ball State University Museum of Art, Muncie, Indiana. Audi Ambrozaitis. Waiting for Gateau, Collection of and photograph courtesy of The John G. Blank Center for the Arts. Michigan City, Indiana. Ball State University Museum of Art, cont. The Museum presents permanent exhibitions plus special shows and events, including an annual student art show and a biennial exhibition of work by faculty members. The collection includes holdings :n American 19th- and early 20th-century paintings, European 18th- </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/muncie-ball-state-university-museum-of-art.html">Muncie Ball State University Museum of Art</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/muncie-ball-state-university-museum-of-art.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Penn Valley Museum of Ancient and Modern Art</title>
		<link>http://toursmaps.com/penn-valley-museum-of-ancient-and-modern-art.html</link>
					<comments>http://toursmaps.com/penn-valley-museum-of-ancient-and-modern-art.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 19:57:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[Education Programs]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Palos Verdes Art Center]]></category>
		<category><![CDATA[Penn Valley]]></category>
		<category><![CDATA[Tel el Amarna]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262935</guid>

					<description><![CDATA[<p>11392 Pleasant Valley Road, Penn Valley, CA 95946 Tel: (916) 432-3080 Fax: (916) 272-0184 Internet Address: www mama.org Chairman of the Hoard: Dr. Ann-Victoria Hopcraft Admission, voluntary contribution. Activities: Concerts: Education Programs: Gallery Talks; Guided Tours; Lectures; Temporary Exhibitions Traveling Exhibitions. Publications: exhibition catalogues (bi-monthly); newsletter. MAMA is dedicated first and foremost to educating the public through a variety of services and programs and secondarily to assembling a collection of works of art worthy of preservation. It specializes in the presentation authentic artifacts in reconstructed settings, which provide an accessible visual context. MAMA specializes in works on paper from the </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/penn-valley-museum-of-ancient-and-modern-art.html">Penn Valley Museum of Ancient and Modern Art</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/penn-valley-museum-of-ancient-and-modern-art.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Terra Museum of American Art</title>
		<link>http://toursmaps.com/terra-museum-of-american-art.html</link>
					<comments>http://toursmaps.com/terra-museum-of-american-art.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 16:48:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charles Demuth]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[Maurice Prendergast]]></category>
		<category><![CDATA[permanent collection]]></category>
		<category><![CDATA[Smart Museum of Art]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263979</guid>

					<description><![CDATA[<p>Publications: blogs; exhibition catalogues. Devoted exclusively to American art, the Terra houses an extensive collection that focuses on the 19th and 20th centuries. The permanent collection includes paintings, sculpture and works on paper by such artists as Washington Alston, Mary Cassatt, William Merritt Chase, Charles Demuth, Thomas Eakins, George Bellows, Winslow Homer, Edward Hopper, Rockwell Kent, Willard Metcalf. Georgia OKeeffe, Maurice Prendergast, John Singer Sargent. Walter Ufer, James A. McNeill Whistler, and the Wyeths, among others. Exhibition of the permanent collect is supplemented by an extensive schedule of temporary or traveling exhibitions and educational programs. University of Chicago &#8211; The </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/terra-museum-of-american-art.html">Terra Museum of American Art</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/terra-museum-of-american-art.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DePaul University Art Gallery</title>
		<link>http://toursmaps.com/depaul-university-art-gallery.html</link>
					<comments>http://toursmaps.com/depaul-university-art-gallery.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 11:33:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DuSable Museum]]></category>
		<category><![CDATA[exhibition catalogues]]></category>
		<category><![CDATA[John Chamberlain]]></category>
		<category><![CDATA[permanent collection]]></category>
		<category><![CDATA[Peter Lely Edgar Payne]]></category>
		<category><![CDATA[Temporary Exhibitions]]></category>
		<category><![CDATA[Thomas Lawrence]]></category>
		<category><![CDATA[Traveling Exhibitions]]></category>
		<category><![CDATA[William Conger]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263897</guid>

					<description><![CDATA[<p>Facilities: Gallery. Activities: Lectures, Permanent Collection. Temporary Exhibitions; Traveling Exhibitions. Publications: exhibition catalogues: gallery notes. The Gallery mounts diverse exhibitions throughout the academic year and also maintains the Universitys permanent collection of art. selections of which are exhibited on a rotating basis in the space adjacent to the temporary exhibition area. Spanning the 16th century to the present. University holdings consist mainly of paintings, prints, drawings, and photography and has a strong representa-t on of religious imagery. Among the Artists represented are Jack Beal, William Blake, John Chamberlain. Chryssa, William Conger. Carlo Dolci, Jules Dupre, Gifford Dyer, Jacob Epstein, Thomas </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/depaul-university-art-gallery.html">DePaul University Art Gallery</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/depaul-university-art-gallery.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
