<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lakeshore geyser yellowstone Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/lakeshore-geyser-yellowstone/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/lakeshore-geyser-yellowstone</link>
	<description></description>
	<lastBuildDate>Tue, 28 Mar 2017 15:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>West Thumb Geyser Basin Walking Tour</title>
		<link>http://toursmaps.com/west-thumb-geyser-basin-walking-tour.html</link>
					<comments>http://toursmaps.com/west-thumb-geyser-basin-walking-tour.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 02:00:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[abyss pool yellowstone]]></category>
		<category><![CDATA[lakeshore geyser yellowstone]]></category>
		<category><![CDATA[lower geyser basin]]></category>
		<category><![CDATA[west thumb geyser basin trail]]></category>
		<category><![CDATA[west thumb geyser basin wiki]]></category>
		<category><![CDATA[west thumb yellowstone camping]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=207046</guid>

					<description><![CDATA[<p>The boardwalk around West Thumb Geyser Basin is about one-half mile (0.8 km) long. It takes you to the main portion of this basin, which has few geysers but is outstanding for its scenic setting and beautiful hot springs. Since there is less sulfur in the chemical mix brought up from below, the rotten egg smell so common to other basins is less strong here. In some seasons and some years, the colors in and around the hot springs are spectacular. Thermal features are changeable, however, so if the colors you see are rather ordinary at the time you&#8217;re here, </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/west-thumb-geyser-basin-walking-tour.html">West Thumb Geyser Basin Walking Tour</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/west-thumb-geyser-basin-walking-tour.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two short hikes from West Thumb</title>
		<link>http://toursmaps.com/two-short-hikes-west-thumb.html</link>
					<comments>http://toursmaps.com/two-short-hikes-west-thumb.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 18:30:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[abyss pool yellowstone]]></category>
		<category><![CDATA[lakeshore geyser yellowstone]]></category>
		<category><![CDATA[lone star geyser]]></category>
		<category><![CDATA[mystic falls yellowstone]]></category>
		<category><![CDATA[riddle lake yellowstone]]></category>
		<category><![CDATA[west thumb geyser basin map]]></category>
		<category><![CDATA[west thumb geyser basin wiki]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=207040</guid>

					<description><![CDATA[<p>Yellowstone Lake Overlook Trail is a loop of a little over 2 miles (3.2 km). Start by walking southwest from the West Thumb parking lot. After crossing the South Entrance Road (where there&#8217;s limited roadside parking), turn right for the shortest way to the top of Savage Hill, so called by concessionaire employees, who call themselves Savages. Pass a riot of wildflowers in the burned forest, and notice a couple of modest combinations of mud pots, fumaroles, and hot pools on your way up the moderately strenuous 400-foot (120 m) climb. On a clear day, you&#8217;ll be rewarded with a </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/two-short-hikes-west-thumb.html">Two short hikes from West Thumb</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/two-short-hikes-west-thumb.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
