<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan Museum of Art Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/metropolitan-museum-of-art/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/metropolitan-museum-of-art</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>Santa Rosa Junior College &#8211; Jesse Peter Native American Art Museum</title>
		<link>http://toursmaps.com/santa-rosa-junior-college-jesse-peter-native-american-art-museum.html</link>
					<comments>http://toursmaps.com/santa-rosa-junior-college-jesse-peter-native-american-art-museum.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 06:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Iris & B. Gerald Cantor Center for Visual Arts]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263229</guid>

					<description><![CDATA[<p>Facilities: Exhibition Area. Activities: Guided Tours Lectures. The Museum presents exhibitions of traditional and contemporary Native American art and artifacts. Also of possible interest, the Art Gallery presents a schedule of exhibitions of work in diverse media with an emphasis on artists not generally exhibited locally. Located in the former museum building near the center of the campus, the Gallery is open Sunday and Tuesday through Friday, noon to 1pm. Stanford University &#8211; Iris &#038; B. Gerald Cantor Center for Visual Arts at Stanford University Facilities: Auditorium: Food Services Cafe ( 725-4758); Library: Shop Activities: Concerts: Gallery Talks: Guided Tours </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/santa-rosa-junior-college-jesse-peter-native-american-art-museum.html">Santa Rosa Junior College &#8211; Jesse Peter Native American Art Museum</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/santa-rosa-junior-college-jesse-peter-native-american-art-museum.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Illinois The Art Institute of Chicago</title>
		<link>http://toursmaps.com/illinois-the-art-institute-of-chicago.html</link>
					<comments>http://toursmaps.com/illinois-the-art-institute-of-chicago.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 10:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art Institute of Chicago]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Modern art]]></category>
		<category><![CDATA[Tourist attractions in the United States]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263857</guid>

					<description><![CDATA[<p>Activities: Education Programs (adults, children and families); Guided Tours; Lectures (Tuesday, 6pm; collection lectures daily); Permanent Exhibits (10 curatorial departments); Temporary Exhibitions (25/year); Traveling Exhibitions. Publications: “Museum Studies” (semi-annual); “The Art Institute of Chicago Annual Report&#8221;; newsletter, “News &#038; Events” (bi-monthly). One can discover forty centuries of human creativity at The Art Institute of Chicago, one of the worlds leading museums. From ancient Chinese bronzes to the latest work by todays artists, from Rembrandt paintings to African woodcarvings, the collections include some of the finest art ever produced. On display are paintings, sculpture, prints and drawings, photographs, Asian art. art </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/illinois-the-art-institute-of-chicago.html">Illinois The Art Institute of Chicago</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/illinois-the-art-institute-of-chicago.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Appleton Museum of Art</title>
		<link>http://toursmaps.com/the-appleton-museum-of-art.html</link>
					<comments>http://toursmaps.com/the-appleton-museum-of-art.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 03 Sep 2018 16:16:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Appleton Museum of Art]]></category>
		<category><![CDATA[Birmingham Museum of Art]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Royal Ontario Museum]]></category>
		<category><![CDATA[Social history]]></category>
		<category><![CDATA[Visual arts]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263619</guid>

					<description><![CDATA[<p>Publications: calendar; collection catalogue, “The Appleton Collection”; newsletter, “Artifacts” (quarterly). Jointly owned by the Florida State University Foundation and the Central Florida Community College Foundation. The Appleton Museum is a fine arts museum housing permanent collections of European painting, sculpture, and decorative arts; pre-Columbian, African, and Asian art; Islamic ceramics; and Antiquities. Beginning with classical antiquities from Egypt, Greece, Rome and Persia, the permanent collections lead the viewer on an historical and geographic survey of art history. The Asian galleries display objects from China, India, Japan, and Tibet. The pre-Columbian galleries show an extensive collection of South and Meso-American grave </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/the-appleton-museum-of-art.html">The Appleton Museum of Art</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/the-appleton-museum-of-art.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
