<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>south carolina real estate Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/south-carolina-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/south-carolina-real-estate</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2016 14:35:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>SOUTH CAROLINA</title>
		<link>http://toursmaps.com/south-carolina-2.html</link>
					<comments>http://toursmaps.com/south-carolina-2.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 14:25:00 +0000</pubDate>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[south carolina charleston]]></category>
		<category><![CDATA[south carolina real estate]]></category>
		<category><![CDATA[south carolina time]]></category>
		<category><![CDATA[south carolina university]]></category>
		<category><![CDATA[south carolina weather]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=224910</guid>

					<description><![CDATA[<p>SOUTH CAROLINA BEST AREAS FOR WILDERNESS CAMPING SUMTER NATIONAL FOREST 360,000 acres. Sumter National Forest consists of three separate parcels of land in northwest South Carolina. Much of this part of the state is hilly, and near the North Carolina border the terrain is ruggedly mountainous. There are numerous streams and waterfalls here, along with a major stretch of the Chattooga National Wild and Scenic River, which runs along the Georgia border. Forests include hardwoods and pine, with a few small stands of old-growth trees. Sumter has one designated wilderness area, the 7,012-acre Ellicott Rock Wilderness, which extends into nearby </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/south-carolina-2.html">SOUTH CAROLINA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/south-carolina-2.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Carolina</title>
		<link>http://toursmaps.com/south-carolina.html</link>
					<comments>http://toursmaps.com/south-carolina.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 16:30:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[south carolina facts]]></category>
		<category><![CDATA[south carolina football]]></category>
		<category><![CDATA[south carolina history]]></category>
		<category><![CDATA[south carolina lottery]]></category>
		<category><![CDATA[south carolina real estate]]></category>
		<category><![CDATA[south carolina shooting]]></category>
		<category><![CDATA[south carolina university]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=205202</guid>

					<description><![CDATA[<p>South Carolina chronology 1514-1521 Agents of Spanish official Lucas Vasquez de Ayllon explore the coast- line, make landfall, and initiate contact with Native Americans in present-day South Carolina. 1526 De Ayllon himself establishes the first European colony, San Miguel de Guadalupe, in what is now the United States. It is abandoned after two months. 1540 Spaniard Hernando de Soto and 600 men explore parts of South Carolina, strengthening Spain&#8217;s claims to the region. 1566 Spain establishes Fort San Felipe and the settlement of Santa Elena in present-day South Carolina. Santa Elena becomes the capital of Spanish La Florida. 1566-1567 Spaniard </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/south-carolina.html">South Carolina</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/south-carolina.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
