<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>south dakota tourism Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/south-dakota-tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/south-dakota-tourism</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2016 12:59:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>SOUTH DAKOTA</title>
		<link>http://toursmaps.com/south-dakota-2.html</link>
					<comments>http://toursmaps.com/south-dakota-2.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 19 Nov 2016 11:44:00 +0000</pubDate>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[south dakota pierre]]></category>
		<category><![CDATA[south dakota sioux falls]]></category>
		<category><![CDATA[south dakota tourism]]></category>
		<category><![CDATA[south dakota university]]></category>
		<category><![CDATA[south dakota weather]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=224961</guid>

					<description><![CDATA[<p>SOUTH DAKOTA BEST AREAS FOR WILDERNESS CAMPING BLACK HILLS NATIONAL FOREST 1,200,000 acres. Located in the Black Hills of west and southwest South Dakota, this National Forest is a scenic area of high mountains, rocky knobs and needles, limestone cliffs and canyons. It&#8217;s home to 7,242-foot Harney Peak, highest elevation east of the Rockies. The famous Mount Rushmore National Memorial is located within the National Forest boundaries. Also here is the 27,760-acre Norbeck Wildlife Preserve, which includes a designated wilderness area, the 10,700-acre Black Elk Wilderness. There are numerous small streams, a few lakes, meadows and grasslands, and forests of </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/south-dakota-2.html">SOUTH DAKOTA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/south-dakota-2.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Dakota Map Tourist Attractions</title>
		<link>http://toursmaps.com/south-dakota-map-tourist-attractions.html</link>
					<comments>http://toursmaps.com/south-dakota-map-tourist-attractions.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 12 Jun 2016 13:30:00 +0000</pubDate>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[south dakota facts]]></category>
		<category><![CDATA[south dakota famous people]]></category>
		<category><![CDATA[south dakota points of interest]]></category>
		<category><![CDATA[south dakota tourism]]></category>
		<category><![CDATA[south dakota tourist attractions landmarks]]></category>
		<category><![CDATA[top attractions in south dakota]]></category>
		<category><![CDATA[tourist attractions in north dakota]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=205307</guid>

					<description><![CDATA[<p>HISTORICAL OVERVIEW In 1932, President Franklin D. Roosevelt (1882-1945) visited South Dakota and observed the damage caused by erosion and silt on navigation and agriculture. As a result, he committed to the development of the Missouri River. In 1933 the president approved the construction of the Fork Peck Dam, bringing Depression-era employment and training to tens of thousands of people. The number of on-site workers averaged 7,000 per year, reaching a peak of 10,546 in 1936. Other dams included the Oahe Dam, constructed between 1948 and 1962; the Big Bend Dam, built between 1959 and 1963; the Gavins Dam, completed </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/south-dakota-map-tourist-attractions.html">South Dakota Map Tourist Attractions</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/south-dakota-map-tourist-attractions.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Dakota</title>
		<link>http://toursmaps.com/south-dakota.html</link>
					<comments>http://toursmaps.com/south-dakota.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 09:30:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[rapid city south dakota]]></category>
		<category><![CDATA[south dakota destinations]]></category>
		<category><![CDATA[south dakota facts]]></category>
		<category><![CDATA[south dakota jobs]]></category>
		<category><![CDATA[south dakota state university]]></category>
		<category><![CDATA[south dakota tourism]]></category>
		<category><![CDATA[south dakota university]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=205286</guid>

					<description><![CDATA[<p>John A. Morrow South Dakota chronology 1492 The Spanish Crown claims what would become South Dakota. 1540-1542 Explorer Francisco Vasquez de Coronado claims the Great Plains for Spain. 1682 Explorer Rene Robert Cavelier, Sieur de La Salle, claims all the land drained by the Mississippi, as well as its tributaries, for France. 1720s Spanish horses reach the Black Hills of present-day South Dakota. 1743 Explorers La Verendrye brothers claim present-day South Dakota for France. 1763 French possessions west of the Mississippi are ceded to Spain. 1785 The governor of Louisiana, Esteban Rodriguez Miro, takes inventory of Spanish possessions. 1789 Hunters </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/south-dakota.html">South Dakota</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/south-dakota.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
