<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography of Florida Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/geography-of-florida/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/geography-of-florida</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>Travel to USA Beaches</title>
		<link>http://toursmaps.com/travel-to-usa-beaches.html</link>
					<comments>http://toursmaps.com/travel-to-usa-beaches.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 00:54:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262247</guid>

					<description><![CDATA[<p>Over 54 million trips to beaches are made by U.S. households each year, according to a survey by the U.S. Travel Association (USTA, www.ustravel.org) and D.K. Shifflet &#038; Associates (www.dksa.com). American beach travelers are found to take longer vacations, spend more money on their trips, and are more likely to stay in a timeshare than the average traveler. More than 15% of beach trips last a week or longer, compared with 5% of trips overall. Going to the beach is more of a family affair than some other trips, with 36% of American beach-going households including children, compared with 22% </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/travel-to-usa-beaches.html">Travel to USA Beaches</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/travel-to-usa-beaches.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Walking Cities in USA</title>
		<link>http://toursmaps.com/top-walking-cities-in-usa.html</link>
					<comments>http://toursmaps.com/top-walking-cities-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 17:51:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bayshore]]></category>
		<category><![CDATA[BeltLine]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262794</guid>

					<description><![CDATA[<p>In cities across the United States, walking is popular among local residents and tourists alike. According to the 2015 Sports, Fitness And Leisure Activities Topline Participation Report, published by the Sports &#038; Fitness Industry Association (SIFA, www.sfia.org), 113 million people walk as a fitness activity at least once each year; walking leads all leisure activities in terms of participation; 77 million people walk 50 or more times a year. According to the National Sporting Goods Association (www.nsga.org), among those who participate in fitness walking, 63% are female. The highest percentage of regular walkers, 39%, are men ages 65 and up. </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/top-walking-cities-in-usa.html">Top Walking Cities in USA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/top-walking-cities-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setting Our Sights on South Beach</title>
		<link>http://toursmaps.com/setting-our-sights-on-south-beach.html</link>
					<comments>http://toursmaps.com/setting-our-sights-on-south-beach.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 19:44:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elvis Duran]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Guy Fieri]]></category>
		<category><![CDATA[South Beach]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=266741</guid>

					<description><![CDATA[<p>On this week&#8217;s We Hear, it&#8217;s getting cold up here in New York Let&#8217;s make time for sunshine, food and wine, and tan lines.. I think it just rhymes. It&#8217;s 28 degrees in New York. Miami is on our radar this week. Head down to South Florida the last week of the month and be sure to grab tickets to one of the city&#8217;s most popular events: the South Beach Wine &#038; Food Fest, from Wednesday February 24th through the 28th, guests can attend intimate dinners with celebrity chefs, cook-offs and competitions, wine seminars, cocktail parties, classes and more, where </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/setting-our-sights-on-south-beach.html">Setting Our Sights on South Beach</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/setting-our-sights-on-south-beach.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
