<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Archives - ToursMaps.com ®</title>
	<atom:link href="http://toursmaps.com/tag/florida/feed" rel="self" type="application/rss+xml" />
	<link>http://toursmaps.com/tag/florida</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:16:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>University of Florida</title>
		<link>http://toursmaps.com/university-of-florida.html</link>
					<comments>http://toursmaps.com/university-of-florida.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 15:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Samuel P. Harn Museum of Art]]></category>
		<category><![CDATA[University of Florida]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=263536</guid>

					<description><![CDATA[<p>University of Florida. S.W. 34th Street and Hull Road, Gainesville, FL 32611 Tel: (352) 392-9826 Fax: (352) 392-3892 Internet Address: www.arts.ufl.edu/harn Director: Inez S. Wolins Admission: voluntary contribution. Attendance: 65,000 Established: 1981 Membership: Y ADA Compliant: Y Parking: metered on site. Exhibitions: Traveling Exhibitions. University of Florida. Gainesville, Florida. Publications: exhibition catalogues; newsletter, “Collection Exchange” (monthly); report (biennial). The Harn Museum of Art offers approximately fifteen changing exhibitions per year, consisting of both historical and contemporary art, from its own collection as well as from other major institutions and collections. The Harns own collection of more than 5.500 paintings, prints, </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/university-of-florida.html">University of Florida</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/university-of-florida.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AMUSEMENT PARKS USA</title>
		<link>http://toursmaps.com/amusement-parks-usa.html</link>
					<comments>http://toursmaps.com/amusement-parks-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 13:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amusement park]]></category>
		<category><![CDATA[Aquatica]]></category>
		<category><![CDATA[Busch Gardens]]></category>
		<category><![CDATA[Disney California Adventure]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262174</guid>

					<description><![CDATA[<p>Market Assessment According to the International Association of Amusement Parks and Attractions (IAAPA, www.iaapa.org), more than 300 million people visit U.S. amusement parks annually. These visits have an economic impact of $57 billion. According to IBISWorld (www.ibisworld.com), there are 415 amusement parks in the United States; combined revenue was $15 billion in 2015. Average annual growth was 1.8% from 2010 to 2015. Mintel (www.mintel.com) assesses the market similarly, estimating U.S. theme park revenue at $14.4 billion. “The amusement parks sector has grown over the past five years, driven by a rise in domestic and international visitor numbers and rising consumer </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/amusement-parks-usa.html">AMUSEMENT PARKS USA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/amusement-parks-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Travel to USA Beaches</title>
		<link>http://toursmaps.com/travel-to-usa-beaches.html</link>
					<comments>http://toursmaps.com/travel-to-usa-beaches.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 00:54:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262247</guid>

					<description><![CDATA[<p>Over 54 million trips to beaches are made by U.S. households each year, according to a survey by the U.S. Travel Association (USTA, www.ustravel.org) and D.K. Shifflet &#038; Associates (www.dksa.com). American beach travelers are found to take longer vacations, spend more money on their trips, and are more likely to stay in a timeshare than the average traveler. More than 15% of beach trips last a week or longer, compared with 5% of trips overall. Going to the beach is more of a family affair than some other trips, with 36% of American beach-going households including children, compared with 22% </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/travel-to-usa-beaches.html">Travel to USA Beaches</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/travel-to-usa-beaches.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Walking Cities in USA</title>
		<link>http://toursmaps.com/top-walking-cities-in-usa.html</link>
					<comments>http://toursmaps.com/top-walking-cities-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 17:51:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bayshore]]></category>
		<category><![CDATA[BeltLine]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=262794</guid>

					<description><![CDATA[<p>In cities across the United States, walking is popular among local residents and tourists alike. According to the 2015 Sports, Fitness And Leisure Activities Topline Participation Report, published by the Sports &#038; Fitness Industry Association (SIFA, www.sfia.org), 113 million people walk as a fitness activity at least once each year; walking leads all leisure activities in terms of participation; 77 million people walk 50 or more times a year. According to the National Sporting Goods Association (www.nsga.org), among those who participate in fitness walking, 63% are female. The highest percentage of regular walkers, 39%, are men ages 65 and up. </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/top-walking-cities-in-usa.html">Top Walking Cities in USA</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/top-walking-cities-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 Best Cities to Visit in Florida&#038;Alabama</title>
		<link>http://toursmaps.com/7-best-cities-visit-florida.html</link>
					<comments>http://toursmaps.com/7-best-cities-visit-florida.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 14:09:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alabama map]]></category>
		<category><![CDATA[Alabama travel]]></category>
		<category><![CDATA[Florida]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=269326</guid>

					<description><![CDATA[<p>Daytona Beach Kissimmee Normally, fresh cold water poured over these rock walls. I tried to imagine how marvelous it would be to be encompassed by that circle of water, with the sound ricocheting off the walls in all directions and moist vapor baptizing everything. But my pilgrimage brought me here at the end of a long, dry summer. Only drops were coming off the walls now. But what wonderful drops! Slow, relaxing, quiet drops all the way around. Plants usually hidden behind the water had their roots in the damp mud and their flowers in the sunshine. A honeybee was </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/7-best-cities-visit-florida.html">7 Best Cities to Visit in Florida&#038;Alabama</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/7-best-cities-visit-florida.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setting Our Sights on South Beach</title>
		<link>http://toursmaps.com/setting-our-sights-on-south-beach.html</link>
					<comments>http://toursmaps.com/setting-our-sights-on-south-beach.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 19:44:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elvis Duran]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geography of Florida]]></category>
		<category><![CDATA[Geography of the United States]]></category>
		<category><![CDATA[Guy Fieri]]></category>
		<category><![CDATA[South Beach]]></category>
		<guid isPermaLink="false">http://toursmaps.com/?p=266741</guid>

					<description><![CDATA[<p>On this week&#8217;s We Hear, it&#8217;s getting cold up here in New York Let&#8217;s make time for sunshine, food and wine, and tan lines.. I think it just rhymes. It&#8217;s 28 degrees in New York. Miami is on our radar this week. Head down to South Florida the last week of the month and be sure to grab tickets to one of the city&#8217;s most popular events: the South Beach Wine &#038; Food Fest, from Wednesday February 24th through the 28th, guests can attend intimate dinners with celebrity chefs, cook-offs and competitions, wine seminars, cocktail parties, classes and more, where </p>
<p>The post <a rel="nofollow" href="http://toursmaps.com/setting-our-sights-on-south-beach.html">Setting Our Sights on South Beach</a> appeared first on <a rel="nofollow" href="http://toursmaps.com">ToursMaps.com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://toursmaps.com/setting-our-sights-on-south-beach.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
