Detailed hi-res maps of Reading for download or print
We will have to see for ourselves what old growth really is. On our journey, we will see numerous examples of old-growth attributes. We are going to the forests with the biggest trees we can find, and we are going to experience how full of life they are. But we are also going to look at the forests from the human perspective. We will discover who had the dream, who drew the line, who said “no” to the loggers.
Where İs Mississippi? Mississippi Map Location Photo Gallery
Although state boundaries are human-made political divisions and do not closely reflect the various forest bioregions, I have organized the blog by state to show that, no matter where you live in the East, there is an old- growth forest you can reach in a day. These are not excursions to the trackless wilderness; these are places almost anyone can go.
These are true stories. You may use them individually, as guides for places you’d like to visit, or take the whole journey with me from beginning to end. The astute reader will note that, as a result of organizing the chapters geographically, they are not in the order in which I visited the forests. If you would like to know the dates of my visits, I have included them in the reference notes, along with the Latin names of the species I discuss.
Some might wonder why I would want to share these places, why I would want to make it easier to find them. Besides the human instinct to share the best the world has to offer, I believe that, as more of us visit these places, more of us will understand what our landscape used to be, and more of us will make the effort to protect the ancient forests that remain. I want to see even more people out there on the shady paths, so more voices will speak out for the trees and the creatures that live among them.
Forests change even old-growth forests. On my journeys, I found myself hoping that we humans could change too, change in a way that would allow ancient trees to be a more common part of our landscape and make it even easier to walk among them.
Northwestern part of state, Winston County.
Mississippi Cities, Counties & Area Codes
City | County | Area Code |
Natchez | Adams | 601 |
Corinth | Alcorn | 662 |
Liberty | Amite | 601 |
Kosciusko | Attala | 662 |
Ashland | Benton | 662 |
Cleveland | Bolivar | 662 |
Calhoun City | Calhoun | 662 |
Carrollton | Carroll | 662 |
Houston | Chickasaw | 662 |
Ackerman | Choctaw | 662 |
Port Gibson | Claiborne | 601 |
Quitman | Clarke | 601 |
West Point | Clay | 662 |
Clarksdale | Coahoma | 662 |
Crystal Springs | Copiah | 601 |
Collins | Covington | 601 |
Southaven | DeSoto | 662 |
Hattiesburg | Forrest | 601 |
Roxie | Franklin | 601 |
Lucedale | George | 601 |
Richton | Greene | 601 |
Grenada | Grenada | 662 |
Bay Saint Louis | Hancock | 228 |
Gulfport | Harrison | 228 |
Jackson | Hinds | 601 |
Lexington | Holmes | 662 |
Belzoni | Humphreys | 662 |
Mayersville | Issaquena | 662 |
Fulton | Itawamba | 662 |
Ocean Springs | Jackson | 228 |
Bay Springs | Jasper | 601 |
Fayette | Jefferson | 601 |
Prentiss | Jefferson Davis | 601 |
Laurel | Jones | 601 |
DeKalb | Kemper | 601 |
Oxford | Lafayette | 662 |
Hattiesburg | Lamar | 601 |
Meridian | Lauderdale | 601 |
Monticello | Lawrence | 601 |
Carthage | Leake | 601 |
Tupelo | Lee | 662 |
Greenwood | Leflore | 662 |
Brookhaven | Lincoln | 601 |
Columbus | Lowndes | 662 |
Madison | Madison | 601 |
Columbia | Marion | 601 |
Byhalia | Marshall | 662 |
Amory | Monroe | 662 |
Winona | Montgomery | 662 |
Philadelphia | Neshoba | 601 |
Newton | Newton | 601 |
Macon | Noxubee | 662 |
Starkville | Oktibbeha | 662 |
Batesville | Panola | 662 |
Picayune | Pearl River | 601 |
Beaumont | Perry | 601 |
McComb | Pike | 601 |
Pontotoc | Pontotoc | 662 |
Booneville | Prentiss | 662 |
Marks | Quitman | 662 |
Brandon | Rankin | 601 |
Forest | Scott | 601 |
Rolling Fork | Sharkey | 662 |
Magee | Simpson | 601 |
Taylorsville | Smith | 601 |
Wiggins | Stone | 601 |
Indianola | Sunflower | 662 |
Charleston | Tallahatchie | 662 |
Senatobia | Tate | 662 |
Ripley | Tippah | 662 |
Iuka | Tishomingo | 662 |
Tunica | Tunica | 662 |
New Albany | Union | 662 |
Tylertown | Walthall | 601 |
Vicksburg | Warren | 601 |
Greenville | Washington | 662 |
Waynesboro | Wayne | 662 |
Eupora | Webster | 662 |
Woodville | Wilkinson | 601 |
Louisville | Winston | 662 |
Water Valley | Yalobusha | 662 |
Yazoo City | Yazoo | 662 |
Trending on WorldAtlas
Mississippi Map Tourist Attractions
Mississippi Map
Maybe You Like Them Too
- Top 10 Islands You Can Buy
- Top 10 Underrated Asian Cities 2023
- Top 10 Reasons Upsizing Will Be a Huge Travel Trend
- Top 10 Scuba Diving Destinations
- World’s 10 Best Places To Visit